Descendants of John Jackson Carlow and Wicklow

 

My start from this tree began with research done by Annette CODE – many years ago.

 

The Co. Carlow and Wicklow JACKSONs who ended up in Lanark Ontario seem to be a match with the names beneath – although there is some disparity of dates between what I have found and what others have found. We may be comparing apples and oranges as I was working from baptismal records whereas they may have actual birth dates. For their version (which includes many more names), SEE: Jacksons in Lanark Ontario at

·         http://genforum.genealogy.com/jackson/messages/8871.html

·         http://www.yclc.ca/indexzk.html for links to Rachel JACKSON with CODD or CODE family.

·         https://www.genealogy.com/forum/surnames/topics/jackson/8871/

·         https://www.ancestry.com/family-tree/person/tree/50342754/person/13162642250/facts

 

2021 John JACKSON of Carlow & Wicklow –variously sourced.

NOTE: The connection of William JACKSON (1819-1880) born at Tullyvallen, Co. Armagh is of special interest to me. He went back and forth between Ontario, Canada; Tullyvallen, Co. Armagh; and even (at one point) Roscomroe, Kings Co.


1-JACKSON NOTE: It is possible that John was the son of Lancelot and Abigail JACKSON (d. 1763 June 1).

|--2-John JACKSON b. 1764, Tullow, Parish Fenagh, Barony Rathvilly, Co, Carlow,

|    d. 21 Jun 1798, Enniscorthy, Co. Wexford

|   + Sarah Esther aka Hester KERSEY b. Sep 1805, Near Coolkenna, Co. Wicklow,

|    Ireland.

|  |--3-James JACKSON b. 24 Jun 1785, Aghowle Parish, Coolkeena, County

|  |    Wicklow, Ireland., d. 10 May 1867, Innisville, Drummond Twp., Lanark

|  |    Co., Ontario, Canada, Bur. 11 May 1867, St. Paul's Cemetery, Lanark

|  |    Village, Lanark Co., Ontario, Canada

|  |   + Sarah Cummings or CHAMNEY m. 1815, d. 11 Apr 1867, Innisville,

|  |    Drummond Twp., Lanark Co., Ontario, Canada

|  |  |--4-Lancelot Lanty JACKSON b. 17 Jan 1819, d. 1820, At sea

|  |--3-Lancelot JACKSON b. Abt 1790, Aghold Parish, Tullow, County Carlow,

|  |    Ireland, d. 1867, Navan, Carleton Co., Ontario, Canada

|  |   + Rachel ASTELFORD m. After 1815

|  |  |--4-John JACKSON b. 1816

|  |  |--4-Lanty JACKSON b. 30 Dec 1817, Coolkenna, County Wicklow, Ireland, d.

|  |  |    1820, At sea

|  |  |--4-Elinore JACKSON b. 20 Apr 1820

|  |  |--4-Esther JACKSON b. 26 May 1822

|  |  |--4-James JACKSON b. 17 Apr 1824

|  |  |--4-Margaret JACKSON b. Abt 1827

|  |  |--4-Mary Ann JACKSON b. 1828, Boyd's Settlement, Lanark Co. Ontario, d.

|  |  |    Brockville, Grenville Co., Ontario, Canada

|  |   + Hannah KELLY d. 1814-1815, Ireland

|  |--3-Mary JACKSON b. 11 Mar 1792

|  |--3-Abigail JACKSON b. 1793-1797, Aghowle Parish, Coolkeena, County

|  |    Wicklow, Ireland., d. 11 Jan 1875, Lanark Twp. & Co. Ontario, Canada.,

|  |    Bur. United Methodist Cemetery, Boyd's Settlement, Lanark Twp., Lanard

|  |    Co., Ontario, Canada.

|  |   + John B. HALPENNY m. Coolkenna, County Wicklow, Ireland.

|  |--3-Thomas JACKSON b. 1798, Tullow, Co. Carlow, Ireland, d. btw 1881-1883,

|  |    Lanark Twp. & Co. Ontario, Canada.

|      + Rachel CODD b. 15 Sep 1805, Near Coolkenna, Co. Wicklow, Ireland., d.

|       btw 1882-1887, Lanark Twp. & Co. Ontario, Canada.

|--2-JACKSON b. Abt 1780, Tullyvallen, Newtownhamilton, Co. Armagh

   |--3-Mary Jane JACKSON b. 1815, Tullyvallen, Parish Newtownhamilton, Co.

   |    Armagh

   |--3-William JACKSON b. 26 May 1819, Tullyvallen, Newtownhamilton, Co.

   |    Armagh, d. 2 Nov 1880, Collingwood, Ontario, Canada

       + Isabella McLENAN b. Abt 1814, Edenykennedy, Kilclooney, Armagh,, m.

        1838, Armagh, d. 1886

      |--4-John JACKSON b. 14 May 1837, Tullyvallen, Newtownhamilton, Co. Armagh  

      |--4-William JACKSON b. 8 Sep 1839, Tullyvallen, Newtownhamilton, Co.

      |    Armagh, d. 6 Mar 1917, Parry Sound, Ontario, Canada