Index of /documents/html versions/Done/2012/Jan
Name Last modified Size Description
Parent Directory -
1781 March 2 Belfast..> 2023-05-12 09:27 7.7K
1829 Apr 28 Urker.htm 2023-05-12 09:27 8.8K
1833 Feb 5 Clewlow.htm 2023-05-12 09:27 7.2K
1834 Dec 5 Tithes.htm 2023-05-12 09:27 11K
1842 February 3 Pres..> 2023-05-12 09:27 21K
1846 Mar 7 Samuel BA..> 2023-05-12 09:27 7.6K
29 Aug 1902 Armagh G..> 2023-05-12 09:27 5.6K
DescendantReport- Wi..> 2023-05-12 09:28 493K
NR 8 May 1906 T JACK..> 2023-05-12 09:29 4.9K
Olivers mentioned in..> 2023-05-12 09:29 516K
ROD 400 198 263357 J..> 2023-05-12 09:29 14K
William OLIVER will ..> 2023-05-12 09:29 44K
William OLIVER will ..> 2020-11-14 14:37 -
notes from cardinal ..> 2023-05-12 09:29 200K