Index of /documents/TABLES
Name Last modified Size Description
Parent Directory -
1600-CAVAN-Property...> 2020-10-20 16:19 47K
1600s-CavanLandowner..> 2020-10-20 16:19 35K
1639-The-Great-Parch..> 2020-10-20 16:19 69K
1703-Archbishop-Arma..> 2020-10-20 16:19 10K
1776Creggan.html 2020-10-20 16:19 30K
1796COULTER-Flaxgrow..> 2020-10-20 16:19 60K
1802CAVAN-Proprietor..> 2020-10-20 16:19 14K
1824Pigotts_Armagh.html 2020-10-20 16:19 1.1M
1850Griffiths-Louth-..> 2020-10-20 16:19 245K
1887HongKong-Directo..> 2020-10-20 16:19 50K
1888HongKong-Directo..> 2020-10-20 16:19 53K
1906-7-WhosWho-FarEa..> 2020-10-20 16:19 150K
1911Census-Killynure..> 2020-10-20 16:19 37K
1stArmagh_Presbyteri..> 2020-10-20 16:19 718K
AghavillaCancellatio..> 2020-10-20 16:19 52K
Armagh-GriffithsNote..> 2020-10-20 16:19 89K
ArmaghMarriages1707-..> 2020-10-20 16:19 360K
BAILIE-KaneGraveyard..> 2020-10-20 16:19 51K
BAILIE-PrerogRecords..> 2020-10-20 16:19 163K
BAILIE-Will-Abstract..> 2020-10-20 16:19 15K
BALL-leases-Armagh-e..> 2020-10-20 16:19 149K
BLOGS-Index.html 2020-10-20 16:19 102K
BRADFORD-LouthNewscl..> 2020-10-20 16:19 49K
BRADFORD-will-Probat..> 2020-10-20 16:19 32K
BRADSHAW1812Armagh.html 2020-10-20 16:19 922K
BROWNs-Ednaferkin.html 2020-10-20 16:19 128K
BenthamsAbstracts-GO..> 2020-10-20 16:19 314K
BenthamsAbstracts.html 2020-10-20 16:19 521K
BethamsAbstracts-GOR..> 2020-10-20 16:19 314K
BethamsAbstracts.html 2021-01-15 15:15 589K
BradfordFreeholderRe..> 2020-10-20 16:19 254K
Bradshaw Armagh 1812..> 2020-10-20 16:19 886K
CORONER'S CASEBOOK R..> 2020-10-20 16:19 22K
COULTER-ArmaghProbat..> 2020-10-20 16:19 38K
COULTER-BRADFORD-Cav..> 2020-10-20 16:19 110K
COULTER-Dundalk-CofI..> 2020-10-20 16:19 33K
COULTER-FreeholderRe..> 2020-10-20 16:19 138K
COULTER-GriffithsVal..> 2020-10-20 16:19 42K
COULTER-WillProbates..> 2020-10-20 16:19 49K
COULTERs-CregganChur..> 2020-10-20 16:19 100K
CalendarStatePapers...> 2020-10-20 16:19 29K
CoronersCasebook-p1-..> 2020-10-20 16:19 28K
CouncilBookDrogheda...> 2020-10-20 16:19 111K
CregganBMD.html 2020-10-20 16:19 7.3K
CregganBaptisms.html 2020-10-20 16:19 426K
CregganBurials.html 2020-10-20 16:19 254K
CregganConfirmations..> 2020-10-20 16:19 209K
CregganMarriages.html 2020-10-20 16:19 39K
DameSt&PalaceSt - HY..> 2020-10-20 16:19 358K
DublinDeeds-1708-172..> 2020-10-20 16:19 1.7M
FREEHOLDERS-McCULLAG..> 2020-10-20 16:19 176K
FreeduffBMD.html 2020-10-20 16:19 136K
Freeholders-OLIVER.html 2020-10-20 16:19 254K
GORE-Crossley-Abstra..> 2020-10-20 16:19 53K
Hearth Money Roll fo..> 2020-10-20 16:19 962K
HearthMoney-BaronyAr..> 2020-10-20 16:19 1.0M
HongKong-1889Directo..> 2020-10-20 16:19 128K
JACKSON-ANTRIM-proba..> 2020-10-20 16:19 95K
JACKSON-Antrim-Censu..> 2020-10-20 16:19 16K
JACKSON-Antrim-Millr..> 2020-10-20 16:19 110K
JACKSON-Carlow-COI.html 2020-10-20 16:19 348K
JACKSON-Carlow-Proba..> 2020-10-20 16:19 24K
JACKSON-Cavan-Chart...> 2020-10-20 16:19 90K
JACKSON-Cavan-Probat..> 2021-01-15 15:43 50K
JACKSON-Cavan3.html 2020-10-20 16:19 134K
JACKSON-ChristsColle..> 2020-10-20 16:19 64K
JACKSON-Dublin-Proba..> 2020-10-20 16:19 143K
JACKSON-DublinDeeds...> 2020-10-20 16:19 663K
JACKSON-DublinMarria..> 2020-10-20 16:19 503K
JACKSON-Ejected-Cumb..> 2020-10-20 16:19 74K
JACKSON-Ejected-Cumb..> 2020-10-20 16:19 160K
JACKSON-Freemen-Dubl..> 2020-10-20 16:19 102K
JACKSON-Gents-1814.html 2020-10-20 16:19 26K
JACKSON-HONE-relatio..> 2020-10-20 16:19 81K
JACKSON-Index-Marria..> 2020-10-20 16:19 52K
JACKSON-JW-British C..> 2020-10-20 16:19 12K
JACKSON-KIldare-Grif..> 2020-10-20 16:19 253K
JACKSON-Kildare-Prob..> 2020-10-20 16:19 67K
JACKSON-Kildare-Tith..> 2020-10-20 16:19 66K
JACKSON-KildareDeeds..> 2020-10-20 16:19 210K
JACKSON-Kings-Probat..> 2020-11-21 15:02 47K
JACKSON-Library-of-C..> 2020-10-20 16:19 13K
JACKSON-Limerick-mis..> 2020-10-20 16:19 70K
JACKSON-Limerick-obi..> 2020-10-20 16:19 30K
JACKSON-Louth-1901.html 2020-10-20 16:19 56K
JACKSON-Louth-1911.html 2020-10-20 16:19 43K
JACKSON-Meath-Probat..> 2020-10-20 16:19 12K
JACKSON-OxfordAlumni..> 2020-10-20 16:19 67K
JACKSON-PewterersLon..> 2020-10-20 16:19 17K
JACKSON-StNicholasDu..> 2020-10-20 16:19 49K
JACKSON-Subsc-Lewis-..> 2020-10-20 16:19 32K
JACKSON-WhittingtonC..> 2020-10-20 16:19 51K
JACKSON-Wicklow-Prob..> 2020-10-20 16:19 45K
JACKSON-Will-Probate..> 2020-10-20 16:19 75K
JACKSON-probates-UK-..> 2020-11-26 15:49 832K
JACKSONs-1740-Census..> 2020-10-20 16:19 34K
JACKSONs-1766Religio..> 2020-10-20 16:19 45K
JACKSONs-1775-Dissen..> 2020-10-20 16:19 14K
JACKSONs-1st-Monagha..> 2020-10-20 16:19 12K
JACKSONs-BMDs-Droghe..> 2020-10-20 16:19 45K
JACKSONs-BallypriorG..> 2020-10-20 16:19 8.2K
JACKSONs-Cheshire&La..> 2020-10-20 16:19 144K
JACKSONs-Cheshire&La..> 2020-10-20 16:19 247K
JACKSONs-China&India..> 2020-10-20 16:19 38K
JACKSONs-ChristsColl..> 2020-10-20 16:19 131K
JACKSONs-ChristsColl..> 2020-10-20 16:19 130K
JACKSONs-ChristsColl..> 2020-10-20 16:19 48K
JACKSONs-Coleraine&D..> 2020-10-20 16:19 123K
JACKSONs-Coleraine-D..> 2020-10-20 16:19 189K
JACKSONs-Donegal-hol..> 2020-10-20 16:19 96K
JACKSONs-DownSurvey...> 2020-10-20 16:19 84K
JACKSONs-Dundalk.html 2020-10-20 16:19 51K
JACKSONs-Gravemarker..> 2020-10-20 16:19 314K
JACKSONs-GraysInn.html 2020-10-20 16:19 17K
JACKSONs-Irish-House..> 2020-10-20 16:19 21K
JACKSONs-Kellys Hand..> 2020-10-20 16:19 26K
JACKSONs-Kildare-183..> 2020-10-20 16:19 130K
JACKSONs-Kildare-Tow..> 2020-10-20 16:19 93K
JACKSONs-KingsCo-Dee..> 2020-11-15 09:33 93K
JACKSONs-LancasterPa..> 2020-10-20 16:19 768K
JACKSONs-LondonRolls..> 2020-10-20 16:19 2.3M
JACKSONs-Londonderry..> 2020-10-20 16:19 280K
JACKSONs-Loonburn-An..> 2020-10-20 16:19 35K
JACKSONs-MerchantTay..> 2020-10-20 16:19 73K
JACKSONs-Newtownlima..> 2020-10-20 16:19 44K
JACKSONs-ShipsManife..> 2020-10-20 16:19 16K
JACKSONs-Sligo-Tithe..> 2020-10-20 16:19 46K
JACKSONs-StAndrewsDu..> 2020-10-20 16:19 64K
JACKSONs-StAudoensDu..> 2020-10-20 16:19 40K
JACKSONs-StBridesDub..> 2020-10-20 16:19 23K
JACKSONs-StCatherine..> 2020-10-20 16:19 264K
JACKSONs-StJohnDubli..> 2020-10-20 16:19 118K
JACKSONs-StMarys-Dub..> 2020-10-20 16:19 106K
JACKSONs-StMichanDub..> 2020-10-20 16:19 85K
JACKSONs-StPeters&St..> 2020-10-20 16:19 234K
JACKSONs-StephensGre..> 2020-10-20 16:19 61K
JACKSONs-Timeline-Co..> 2020-10-20 16:19 134K
JACKSONs-TrinityColl..> 2020-10-20 16:19 139K
JACKSONs-Westminster..> 2020-10-20 16:19 80K
JACKSONs-Wexford-Dee..> 2020-10-20 16:19 17K
JACKSONs-Wicklow&Wex..> 2020-10-20 16:19 127K
JACKSONs-Wicklow-Dee..> 2020-10-20 16:19 60K
JACKSONs-York-Mercer..> 2020-10-20 16:19 19K
JACKSONs-of-Urker-le..> 2020-10-20 16:19 71K
JAKCONS-Kellys Handb..> 2020-10-20 16:19 26K
Kildare-Valuations.html 2020-10-20 16:19 166K
Liscalgat-Griffiths&..> 2020-10-20 16:19 95K
LondonderryDrapersTo..> 2020-10-20 16:19 153K
Louth-GriffithsTable..> 2020-10-20 16:19 608K
McCULLAGH-ArmaghProb..> 2020-10-20 16:19 122K
MenaryReferences-PRO..> 2020-10-20 16:19 25K
OLIVER will abstract..> 2020-10-20 16:19 32K
OLIVER-Gents.html 2020-10-20 16:19 13K
OLIVER/ 2020-10-20 16:19 -
OLIVERs-Armagh.html 2020-10-20 16:19 654K
OLIVERs-Lislooney.html 2020-10-20 16:19 91K
OLIVERs-Probates.html 2020-10-20 16:19 199K
PIPPARDS-CoLouthDEED..> 2020-10-20 16:19 90K
PRONI MIC-1-11- Creg..> 2020-10-20 16:19 713K
PRONI MIC-1-11- Creg..> 2020-10-20 16:19 -
PRONI MIC-1-11- Creg..> 2020-10-20 16:19 713K
PRONI MIC-1-11- Creg..> 2020-10-20 16:19 -
PRONI MIC-1-11- Creg..> 2020-10-20 16:19 713K
PRONI MIC-1-11- Creg..> 2020-10-20 16:19 -
Pages-CoronersCasebo..> 2020-10-20 16:19 12K
Pigots 1824 Director..> 2020-10-20 16:19 1.0M
TablesForResearch.html 2020-10-20 16:19 21K
Tyrone-JACKSONs-1743..> 2020-10-20 16:19 84K
Tyrone-JACKSONs-Grif..> 2020-10-20 16:19 42K
Urker-Griffiths&Valu..> 2020-10-20 16:19 163K
p 10-15 CORONER'S CA..> 2020-10-20 16:19 24K
p 15- CORONER'S CASE..> 2020-10-20 16:19 16K
p 19-22 CORONER'S CA..> 2020-10-20 16:19 13K
p10-15-CoronersCaseb..> 2020-10-20 16:19 31K
p16-19-CoronersCaseb..> 2020-10-20 16:19 21K
p19-22-CoronersCaseb..> 2020-10-20 16:19 17K
p22-24 Coroners Cas..> 2020-10-20 16:19 13K
p22-24CoronersCasebo..> 2020-10-20 16:19 17K
p25-27CoronersCasebo..> 2020-10-20 16:19 32K
p27 Coroners Caseboo..> 2020-10-20 16:19 22K
p27CoronersCasebook...> 2020-10-20 16:19 28K
p32- Coroners Casebo..> 2020-10-20 16:19 14K
p32-33CoronersCasebo..> 2020-10-20 16:19 19K
p33- Coroners Casebo..> 2020-10-20 16:19 30K
p33-39CoronersCasebo..> 2020-10-20 16:19 37K
p40- Coroners Casebo..> 2020-10-20 16:19 25K
p40-END-CoronersCase..> 2020-10-20 16:19 31K
p5-10 Coroners Caseb..> 2020-10-20 16:19 25K
p5-9-CoronersCaseboo..> 2020-10-20 16:19 32K